This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Lv | Class | Name / Title | Race | ||
[ | 102 | High Wizard | ] | Gary the Illusionist | (cyclops) |
[ | 102 | Druid | ] | Pif Ultimate Druid | (eldar-mantis dragon) |
[ | 101 | Dreadlord | ] | Tulip the Fencer | (drow) |
[ | 101 | Monk | ] | Shaolin the GrandTank | (centaur) |
[ | 101 | High Wizard | ] | Spencer smar | (werewolf) |
[ | 101 | Valkyrie | ] | Sanla Stormcaller | (werewolf) |
[ | 100 | Wizard | ] | Rickrat (Flyingfish ) the Scholar of Magic | (eldar) |
[ | 100 | Wizard | ] | Freya (Valhalla ) the Illusionist | (human) |
[ | 100 | Necromancer | ] | Kroil (Kruoill ) did it | (cyclops) |
[ | 100 | Druid | ] | Kaicha (Eremitage ) the prefreshor | (minotaur-mantis dragon) |
[ | 77 | Wizard | ] | Fitty (Dime ) the Illusionist | (minotaur) |
[ | 65 | Prophet | ] | Hollowhand (Shadowstep ) the Priest | (elf) |
[ | 40 | Valkyrie | ] | Debris (Melvaks ) the Fenceress | (human) |
[ | 36 | Necromancer | ] | Demongo (Pedroveber ) the Apprentice of Magic | (eldar) |
14 players, 5 of which are nobles. |