This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Lv | Class | Name / Title | Race | ||
[ | 102 | Archwizard | ] | Gary the Illusionist | (cyclops) |
[ | 102 | Druid | ] | Pif Ultimate Druid | (eldar-mantis dragon) |
[ | 101 | Prophet | ] | Kroll the Priest | (troglodyte) |
[ | 101 | Templar | ] | Selmak the Priestess | (duergar) |
[ | 101 | High Wizard | ] | Spencer smar | (werewolf) |
[ | 100 | Samurai | ] | Sun (HouseOfAnasasi ) Tzu | (werewolf) |
[ | 100 | Druid | ] | Kaicha (Eremitage ) the prefreshor | (minotaur-mantis dragon) |
[ | 87 | Fire Wizard | ] | Fitty (Dime ) the Illusionist | (minotaur) |
[ | 80 | Barbarian | ] | Hojo (Pedroveber ) the BattleMaster | (dwarf) |
[ | 77 | Ranger | ] | Dondi (Melvaks ) eats dogs, cats, neighborhood pets | (centaur) |
[ | 66 | Prophet | ] | Vinculus (Nephthys ) the Savior | (werewolf) |
[ | 65 | Prophet | ] | Hollowhand (Shadowstep ) the Priest | (elf) |
[ | 64 | Barbarian | ] | Buvi (DFViper ) the Swordpupil | (werewolf) |
[ | 62 | Ranger | ] | Hild (Valhalla ) the Fencer | (elf) |
14 players, 5 of which are nobles. |