This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Lv | Class | Name / Title | Race | ||
[ | 102 | High Wizard | ] | Gary the Illusionist | (cyclops) |
[ | 102 | Druid | ] | Pif Ultimate Druid | (eldar-mantis dragon) |
[ | 101 | High Wizard | ] | Spencer smar | (werewolf) |
[ | 101 | Monk | ] | Shaolin the GrandTank | (centaur) |
[ | 100 | Prophet | ] | Maycen (Penny ) the Priest | (centaur) |
[ | 100 | Fire Wizard | ] | Fitty (Dime ) the Illusionist | (minotaur) |
[ | 100 | Necromancer | ] | Kroil (Kruoill ) did it | (cyclops) |
[ | 100 | Wizard | ] | Tassadar (Jblood ) Mana Battery | (cyclops) |
[ | 76 | Bard | ] | Karfu (DFViper ) the GrandMaster of Thieves | (half-orc) |
[ | 73 | Prophet | ] | Vinculus (Nephthys ) the Savior | (werewolf) |
[ | 65 | Prophet | ] | Hollowhand (Shadowstep ) the Priest | (elf) |
[ | 58 | Barbarian | ] | Ishtar (Eremitage ) the Fencer | (troglodyte) |
[ | 55 | Ranger | ] | Hojo (Pedroveber ) the Fencer | (dwarf) |
13 players, 5 of which are nobles. |