This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
| Lv | Class | Name / Title | Race | ||
| [ | 102 | Archwizard | ] | Gary the Illusionist | (cyclops) |
| [ | 101 | High Wizard | ] | Spencer smar | (werewolf) |
| [ | 101 | Monk | ] | Shaolin the GrandTank | (centaur) |
| [ | 101 | Valkyrie | ] | Sanla the Fenceress | (werewolf) |
| [ | 100 | Barbarian | ] | Ank (Hiror ) the Hiror | (minotaur) |
| [ | 100 | Templar | ] | Gija (Eremitage ) the Priest | (human) |
| [ | 100 | Necromancer | ] | Kroil (Kruoill ) did it | (cyclops) |
| [ | 100 | Wizard | ] | Freya (Valhalla ) the Illusionist | (human) |
| [ | 95 | Druid | ] | Gurgle ( Puff> 'I'm looking for a small fortune in gold... anyone got one to tr:Nephthys
) |
(eldar) |
| [ | 78 | Dreadlord | ] | Vime (Bhang ) the Swordpupil | (half-orc) |
| [ | 74 | Prophet | ] | Hollowhand (Shadowstep ) the Priest | (elf) |
| [ | 39 | Dreadlord | ] | Rasalghul (Pedroveber ) the Fencer | (troglodyte) |
| [ | 37 | Ranger | ] | Chyron (Halvic ) House Huntmaster | (drow) |
| 13 players, 6 of which are nobles. | |||||