This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Lv | Class | Name / Title | Race | ||
[ | 102 | High Wizard | ] | Gary _ | (cyclops) |
[ | 101 | High Wizard | ] | Spencer smar | (werewolf) |
[ | 101 | Dreadlord | ] | Tulip the Fencer | (drow) |
[ | 100 | Paladin | ] | Crom (HouseOfAnasasi ) the Fenceress | (cyclops) |
[ | 100 | Druid | ] | Kaicha (Eremitage ) the prefreshor | (minotaur-mantis dragon) |
[ | 100 | Necromancer | ] | Kroil (Kruoill ) the Illusionist | (cyclops) |
[ | 100 | Prophet | ] | Maycen (Penny ) the Priest | (centaur) |
[ | 100 | Templar | ] | Strom (Sarkesh ) the Priest | (werewolf) |
[ | 86 | Barbarian | ] | Sanla (DFViper ) the Fenceress | (werewolf) |
[ | 85 | Monk | ] | Bonzaq (Zaqorion ) Chocula the Grand Cocoa Muncher | (elf) |
[ | 81 | Druid | ] | Clamroll (Bhang ) the Priest | (orc-plant) |
[ | 65 | Druid | ] | Kelemvor (Tritoch ) the Priest | (human) |
[ | 60 | Valkyrie | ] | Fitty (Dime ) the Fenceress | (minotaur) |
13 players, 8 of which are nobles. |