This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Lv | Class | Name / Title | Race | ||
[ | 102 | High Wizard | ] | Gary _ | (cyclops) |
[ | 101 | Dreadlord | ] | Tulip the Fencer | (drow) |
[ | 101 | High Wizard | ] | Spencer smar | (werewolf) |
[ | 100 | Templar | ] | Strom (Sarkesh ) the Priest | (werewolf) |
[ | 100 | Wizard | ] | Freya (Valhalla ) the Illusionist | (human) |
[ | 100 | Necromancer | ] | Kroil (Kruoill ) the Illusionist | (cyclops) |
[ | 100 | Druid | ] | Kaicha (Eremitage ) the prefreshor | (minotaur-star dragon) |
[ | 100 | Prophet | ] | Maycen (Penny ) the Priest | (centaur) |
[ | 92 | Druid | ] | Kelemvor (Tritoch ) the Priest | (human-plant) |
[ | 90 | Valkyrie | ] | Abumi (Bhang ) the Swordpupil | (werewolf) |
[ | 85 | Monk | ] | Cyric (Taiwait ) - | (halfling) |
[ | 76 | Barbarian | ] | Shaolin (HouseOfAnasasi ) the Fencer | (human) |
[ | 68 | Bard | ] | OneEyed (Shadowstep ) the Sharper | (drow) |
[ | 59 | Druid | ] | Hojo (Pedroveber ) the Priest | (dwarf-frost dragon) |
[ | 50 | Wizard | ] | Fitty (Dime ) the Illusionist | (minotaur) |
[ | 31 | Templar | ] | Sanla (DFViper ) the Priestess | (human) |
16 players, 9 of which are nobles. |