This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Lv | Class | Name / Title | Race | ||
[ | 102 | Druid | ] | Pif Ultimate Druid | (eldar-mantis dragon) |
[ | 102 | Archwizard | ] | Gary _ | (cyclops) |
[ | 101 | Paladin | ] | Kelemvor the Fencer | (werewolf) |
[ | 101 | Prophet | ] | Kroll the Priest | (troglodyte) |
[ | 101 | Valkyrie | ] | Sanla the Fenceress | (werewolf) |
[ | 101 | High Wizard | ] | Spencer smar | (werewolf) |
[ | 100 | Monk | ] | Shaolin (HouseOfAnasasi ) the Student of the Druidic Grade | (centaur) |
[ | 95 | Wizard | ] | Megaera (Eremitage ) the Illusionist | (centaur) |
[ | 84 | Dreadlord | ] | Magni (Valhalla ) the Fencer | (ogre) |
[ | 50 | Wizard | ] | Stroga (Sarkesh ) the Illusionist | (giant) |
[ | 40 | Assassin | ] | Milly (Dime ) the Sharpress | (troll) |
[ | 13 | Prophet | ] | Baritone (Penny ) the Priest | (minotaur) |
12 players, 3 of which are nobles. |