This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
Lv | Class | Name / Title | Race | ||
[ | 102 | Archwizard | ] | Gary the Illusionist | (cyclops) |
[ | 101 | Valkyrie | ] | Sanla Stormcaller | (werewolf) |
[ | 100 | Druid | ] | Jing (HouseOfAnasasi ) the Priest | (minotaur) |
[ | 100 | Wizard | ] | Freya (Valhalla ) the Illusionist | (human) |
[ | 100 | Prophet | ] | Maycen (Penny ) the Priest | (centaur) |
[ | 100 | Templar | ] | Strom (Sarkesh ) the Priest | (werewolf) |
[ | 100 | Templar | ] | Selmak (Lastchance ) the Priestess | (duergar) |
[ | 80 | Prophet | ] | Malaika (Eremitage ) the Priest | (werewolf) |
[ | 67 | Barbarian | ] | Ank (Hiror ) the Ank | (minotaur) |
[ | 66 | Prophet | ] | Vinculus (Nephthys ) the Savior | (werewolf) |
[ | 60 | Necromancer | ] | Darch (SorrowsEnd ) the Dark Warloch | (gnome-lich) |
[ | 60 | Ranger | ] | Kryal (Kruoill ) the Fencer | (duergar) |
[ | 47 | Druid | ] | Kalam (Tritoch ) the Priest | (eldar-plant) |
13 players, 6 of which are nobles. |